₹165,000.00
Please enter PIN code to check delivery time & Pay on Delivery Availability
Features | Passion Eco |
---|---|
Electrically Operating Underhanging Dental Chair Unit | Yes |
Warranty on the Up/ Down & Back rest Motor | 4 Years |
Warranty on the chair | 2 Years |
LED/Halogen light | Optional |
Inbuilt Motorize Suction | Yes |
Inbuilt pneumatic Suction | Yes |
WoodPecker Scaler(Inbuilt/External) | Yes |
WoodPecker Lightcure(Inbuilt/External) | Yes |
Operating points | 2 |
X- ray film viewer | Yes |
Airrotor point | 2 |
Movable Airrotor Stand | No |
Monitor Arm | Optional |
Movable Assistant Tray | Yes |
Spittoon Moveability | 90 Degree |
Spitoon Type | Glass |
Autoflush & Cup Filler System | Manual |
Zero & Syncope Position | Yes |
Airrotor foot control | Electrical |
Two 3 – Way Syringe | Yes |
Separate Water and Air control for H/P | Yes |
Dental Stool | Yes |
Category | Specification |
---|---|
Environmental Specifications | |
Operating Temperature | 5℃ ~ 40℃ |
Operating Humidity | ≤80% |
Operating Atmospheric Pressure | 86 kPa ~ 106 kPa |
Transportation & Storage Temperature | -20℃ ~ +55℃ |
Transportation & Storage Humidity | 10% ~ 93% (including condensation) |
Transportation & Storage Atmospheric Pressure | 700 ~ 1060 hPa |
Technical Specifications | |
Power Supply | 220 Volt |
Frequency | 50 – 60 Hz |
Illumination of Dental Light | 8000 – 25000 Lux |
Intensity of X-ray Viewer | ≥2000 cd/m² |
Air Supply Pressure | 0.55 – 0.80 MPa |
Water Supply Pressure | 0.2 – 0.4 MPa |
Physical Specifications | |
Capacitive Load of Dental Chair | 1323N (135 kg) |
Capacitive Load of Dentist Unit Tray | 2.5 kg |
Highest Position of Patient Chair (from ground) | 830mm |
Lowest Position of Patient Chair (from ground) | 380mm |
Backrest Movement Range | 107° – 177° |
Headrest Extension Range | 0 – 150mm |
Handpiece Specifications | |
High-Speed Air Turbine Handpiece | Idling speed ≥35,000 rpm (Air pressure: 0.22 MPa) |
Low-Speed Air Turbine Handpiece | Idling speed ≥18,000 rpm (Air pressure: 0.3 MPa) |
Chair Comes Packed in either wooden box or separate parts in different corrugated boxes.
Warranty on The UP/Down & Back rest Motor is 4 years. Warranty on the chair is 2 years. All the functioning part of chairs are covered. Any malfunction of the chair parts will be either repaired or replaced. Any physical damage to the chair is not included in the warranty part. Any chair part malfunctioning due to physical damage is not covered under warranty . For warranty to be applicable Voltage Stabilizer in working condition must be installed .
Reviews
There are no reviews yet.